Files
xen/tools/ioemu
Keir Fraser 4fe64c6d1b shadow: track video RAM dirty bits
This adds a new HVM op that enables tracking dirty bits of a range of
video RAM.  The idea is to optimize just for the most common case
(only one guest mapping, with sometimes some temporary other
mappings), which permits to keep the overhead on shadow as low as
possible.

Signed-off-by: Samuel Thibault <samuel.thibault@eu.citrix.com>
2008-05-02 15:08:27 +01:00
..
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2008-05-02 15:08:27 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-09-27 16:36:23 +01:00
2007-09-27 16:36:23 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2008-02-11 14:55:33 +00:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-09-27 16:36:23 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2008-04-15 16:07:30 +01:00
2007-05-09 14:17:15 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2008-05-02 13:47:46 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-07-12 19:16:10 +01:00
2006-08-07 18:25:30 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2007-09-27 16:36:23 +01:00
2007-05-09 14:17:15 +01:00
2006-07-12 19:16:10 +01:00
2008-02-11 14:55:33 +00:00
2006-07-12 19:16:10 +01:00
2007-05-09 14:17:15 +01:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.